1080P Lite Hybrid HD DVR
- Brand:: TVT Digital Technology Co., Ltd
- Product Code: TD-2100TS-S
- Availability: In Stock
Please log in for price
1080P Lite Hybrid HD DVR
TD-2100TS-S support 8 / 16 CH video input, 1 / 1 CH audio input, simultaneous 8 / 16 CH playback. The series of product can meet different security requirements of home, financial, commerce, enterprise, transportation and government, etc.
Features
8 / 16 CH TVI / CVI / AHD video input
8 / 16 CH 1080P Lite / 720P / WD1 recording
8 CH DVRs support 2 CH IPC 1080P / 960P / 720P recording
16 CH DVRs support 4 CH IPC 1080P / 960P / 720P recording
Adopt standard H.264 high profile compression format to get high-quality video at much lower bit rate
Intuitive and user-friendly Graphics User Interface ( GUI ), window style operation by mouse
Multi-mode recording: manual / timer / motion
Playback : 8 / 16 CH simultaneously playback
Search : time slice, time, event ( manual, motion ), tag search
Express and flexible backup via USB, network and so on
Pentaplex : preview, record, playback, backup and remote access
DHCP, DDNS, PPPoE network protocol, IE browse and CMS supported
Remote control via IE or CMS : preview, playback, backup, PTZ and configuration
Dual stream technology for local storage with high definition, remote network transmission and remote surveillance with mobile device
Multi-user online simultaneously
Authorization management, log review and device status review
HDMI 1080P output, true high resolution display
Support PTZ preset and auto cruise, up to 255 presets and 8 cruises
Support NAT function and QRCode scanning by mobile phone and PAD
Powerful smart phone & Pad surveillance with iOS and Andriod OS
Product Model | TD-2108TS-S | TD-2116TS-S | |
System | Main Processor Chip | Cortex A7 | Cortex A9 |
Operation System | Embedded Linux | Embedded Linux | |
Coding | Standard H.264 High Profile | Standard H.264 High Profile | |
Video | Local Video Input | BNC×8 | BNC×16 |
Input Resolution | TVI/CVI/AHD:1080P,720P, WD1 real time | TVI/CVI/AHD:1080P,720P, WD1 real time | |
Network Input/Access Bandwidth | IPC×2 / 12Mbps | IPC×4 / 24Mbps | |
Output | HDMI×1:1920×1080/1280×1024/1024×768 VGA×1:1920×1080/1280×1024/1024×768 | HDMI×1:1920×1080/1280×1024/1024×768 VGA×1:1920×1080/1280×1024/1024×768 | |
CVBS | No | BNC×1:CVBS(used as the main or spot output) | |
Audio | Local Audio Input | RCA×1 | RCA×1 |
Two-way audio | Take up channel one audio input | Take up channel one audio input | |
Local Output | RCA×1 | RCA×1 | |
Record | Resolution | 1080P lite,720P,WD1 | 1080P lite,720P,WD1 |
Local Record Frame Rate | 1080P Lite/720P/WD1:25fps(PAL)/30fps(NTSC) | 1080P Lite/720P/WD1:25fps(PAL)/30fps(NTSC) | |
Bit Stream | 768Kbps-8Mbps | 768Kbps-8Mbps | |
Mode | Manual, timer, motio | Manual, timer, motio | |
Image Quality | 5 Level | 5 Level | |
IPC Input | Resolution | 1080P/960P/720P | 1080P/960P/720P |
IPC Record Frame Rate | 25fps(PAL)/30fps(NTSC) | 25fps(PAL)/30fps(NTSC) | |
Playback | Playback Channel | 8 CH | 16 CH |
Network | Interface | RJ45 10 / 100Mbps × 1 | RJ45 10 / 100Mbps × 1 |
Network Protocol | TCP/IP、PPPoE、DHCP、DNS、DDNS、UPnP、NTP、SMTP、ONVIF、GB28181 | TCP/IP、PPPoE、DHCP、DNS、DDNS、UPnP、NTP、SMTP、ONVIF、GB28181 | |
Storage | HDD | SATA×1 | SATA×1 |
Maximum Capacity of HDD | 6T | 6T | |
Backup | USB Backup | Yes | Yes |
eSata Backup | No | No | |
Interface | Alarm Input | No | No |
Alarm Output | No | No | |
Communication | No | RS485×1, connect to PTZ or keyboard | |
Tags: dvrs, nvrs 1080p, lite, hybrid, dvr |